86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


People's Cable Group Co.,Ltd

Products >> High Condcutive ACSR

High Condcutive ACSR

Build Your Online Product Catalogs?



Description
Product Name: High Condcutive ACSR
Supply Ability: 500million dollars
Related proudcts acsr conductor, acsr, bare conductor,
Specifications Parrot ASTM standard Acsr
Price Term: FOB ,CIF,CFR
Port of loading: qingdao
Minimum Order accoring to product
Unit Price:

ASTM
ACSR Code Word conductor size cm or AWG Stand/Wire dia Nos./mm Calulated Sectional Area mm2 Overall Diameter mm Weight kg/km Ultimate Strengh kn Calculated D.C Resistance at 20℃ ¦¸/km
AL ST AL ACSR ACSR ST ACSR AL ST
thrasher 2,312,000 76/4.130 19/2.068 1.172 1.235 45.78 10.34 3.76 3.261 499.4 25,700 0.02477
Kiwi 2,167,000 72/4.407 7/2.939 1.098 1.145 44.07 8.817 3.429 3.058 370.6 22,600 0.02642
Blnedird 2,156,000 84/4.069 19/2.441 1.092 1.181 44.76 12.21 3.737 3.041 695.9 27,300 0.02656
Chukar 1,780,000 84/3.698 19/2.220 901.9 875.8 40.68 11.1 3.088 3.512 575.5 23,200 0.03216
Palcoh 1,590,000 54/4.359 19/2.616 805.7 907.8 39.23 13.08 3.043 2.244 799.3 24,700 0.03601
Lapwing 1,590,000 45/4.775 7/3.183 805.7 861.7 38.19 9.549 2.667 3.232 435.1 19,200 0.03583
Parrot 1,510,000 54/4.247 19/2.548 765.4 862.1 38.22 12.74 2.888 2.13 758.3 22,500 0.03794
Nuthatch 1,510,000 45/4.653 7/3.101 765.4 817.9 37.22 9.303 2.533 2.12 413 18,200 0.03774
Plover 1,431,000 54/4.135 19/2.482 725.1 817.1 37.22 12.41 2.739 2.019 719.5 22,300 0.04002
Nobolink 1,431,000 45/4.529 7/3.020 725.1 775.1 36.23 9.06 2.401 2.099 391.7 17,400 0.03984
Marlin 1,351,000 54/4.018 19/2.410 684.8 771.4 36.16 12.05 2.584 1.906 678.4 21,000 0.04238
Dippeet 1,351,000 45/4.402 7/2.934 684.8 732.2 35.21 8.802 2.268 1.898 369.7 16,600 0.04216
Pheasant 1,722,000 54/3.774 19/2.339 644.5 726.4 35.09 11.7 2.434 1.795 639 19,800 0.04501
Bittcrn 1,722,000 45/4.135 7/2.847 644.5 689 34.16 8.541 2.133 1.785 348.1 15,500 0.0448
Skylark 1,722,000 36/4.775 1/4.775 644.5 622.7 33.43 4.775 1.916 1.777 139.3 12,000 0.04457
Grackle 1,192,000 54/3.774 19/2.266 604.2 681.1 33.97 11.33 2.282 1.682 599.8 19,000 0.04803
Bunting 1,192,000 45/4.135 7/2.756 604.2 646.2 33.07 8.268 2 1.674 326.2 14,600 0.04779
Finch 1,113,000 54/3.647 19/2.189 564 636.9 32.83 10.95 2.131 1.571 559.7 17,800 0.05144
Bluejay 1,133,000 45/3.995 7/2.664 564 603.3 31.96 7.992 1.868 1.563 304.7 13,600 0.05118

Contact Us
Company: People's Cable Group Co.,Ltd
Contact: Mr. sheen LIu
Address: 1112 room Tianyi Mansion huangheroad,zhengzhou
Postcode:
Tel: 8637155632835
Fax: 8637155632837
E-mail:         


Copyright© People's Cable Group Co.,Ltd All Rights Reserved.
Tel : 8637155632835 Fax : 8637155632837
Powered by 86exporter.com